µ±Ç°Î»ÖãºÊ×Ò³ » Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » VT-800-EFG-206A-27M6570000TR,VectronʯӢ¾§ÌåÕñµ´Æ÷,VT-800BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
VT-800-EFG-206A-27M6570000TR,VectronʯӢ¾§ÌåÕñµ´Æ÷,VT-800BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
ƵÂÊ£º27.657M
³ß´ç£º5.0x3.2 mm
| Original model Ô³§±àÂë | VT-800-EFG-206A-27M6570000TR |
| Manufacturer Æ·ÅÆ | VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Part Series ÐͺŠ| VT-800 |
| Type ÀàÐÍ | TCXO |
| Frequency ƵÂÊ | 27.657M |
| Output Type Êä³ö·½Ê½ | Clipped Sine Wave |
| Supply Voltage µçѹ | 3.3 V |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±2.0ppm |
| Operating Temperature ¹¤×÷ÎÂ¶È | -30/80 °C |
| Package Size °ü×°³ß´ç | 5.0x3.2 mm |
¶©¹ºÈÈÏߣº13380314981
VT-800-EFG-206A-27M6570000TR,VectronʯӢ¾§ÌåÕñµ´Æ÷,VT-800BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ Ïêϸ²ÎÊý
| Original model Ô³§±àÂë | VT-800-EFG-206A-27M6570000TR |
| Manufacturer Æ·ÅÆ | VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Part Series ÐͺŠ| VT-800 |
| Type ÀàÐÍ | TCXO |
| Frequency ƵÂÊ | 27.657M |
| Output Type Êä³ö·½Ê½ | Clipped Sine Wave |
| Supply Voltage µçѹ | 3.3 V |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±2.0ppm |
| Operating Temperature ¹¤×÷ÎÂ¶È | -30/80 °C |
| Package Size °ü×°³ß´ç | 5.0x3.2 mm |
| Package Height ºñ¶È | 1.1mm |
| Termination ½Åλ | 4 pad |
| Package Type ·â×°ÀàÐÍ | 4-SMD |
| Lead Free ÎÞǦ | Yes |
| Mounting Style °²×°·½Ê½ | Surface Mount |
| Packaging °ü×° | Tape and Reel |
VT-800-EFG-206A-27M6570000TR,VectronʯӢ¾§ÌåÕñµ´Æ÷,VT-800BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ Ïà¹Ø²úÆ·
| SG-8018CB 13.0625M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 13.0625 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.225625M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 13.225625 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.2256M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 13.2256 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.262250M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 13.26225 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.2719M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 13.2719 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.2880M-TJHSA0 | EPSON | SG-8018 | 13.288 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C | |
| SG-8018CB 13.3000M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 13.3 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.3632M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 13.3632 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.4000M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 13.4 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.483520M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 13.48352 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.4916M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 13.4916 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.5130M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 13.513 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.5178M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 13.5178 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.521270M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 13.52127 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.521270M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 13.52127 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.528750M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 13.52875 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.529150M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 13.52915 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.530530M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 13.53053 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.530530M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 13.53053 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.5400M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 13.54 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.5530M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 13.553 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.553750M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 13.55375 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.5600M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 13.56 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.5800M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 13.58 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.7600M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 13.76 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.8240M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 13.824 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.8420M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 13.842 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.846154M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 13.846154 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 13.9513M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 13.9513 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 130.031746M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 130.031746 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 130.2500M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 130.25 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 131.0750M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 131.075 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 132.4000M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 132.4 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 132.8130M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 132.813 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 14.0000M-TJHSA0 | EPSON | SG-8018CB | XO (Standard) | 14 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 14.3182M-TJHSA0 | EPSON | SG-8018CB | XO (Standard) | 14.3182 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 14.7456M-TJHSA0 | EPSON | SG-8018CB | XO (Standard) | 14.7456 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 14.7457M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 14.7457 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 14.747720M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 14.74772 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 14.747720M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 14.74772 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 14.822520M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 14.82252 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 140.0000M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 140 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 141.3120M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 141.312 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 142.0000M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 142 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 142.0000M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 142 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 143.0000M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 143 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 143.7500M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 143.75 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 144.0150M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 144.015 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 144.0800M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 144.08 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 144.2950M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 144.295 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 144.3450M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 144.345 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 144.3450M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 144.345 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 144.5000M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 144.5 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 144.8000M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 144.8 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 145.8400M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 145.84 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 145.8950M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 145.895 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 145.8950M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 145.895 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 146.5400M-TJHPA0 | EPSON | SG-8018 | XO (Standard) | 146.54 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 146.5500M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 146.55 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
| SG-8018CB 146.666666M-TJHSA0 | EPSON | SG-8018 | XO (Standard) | 146.666666 MHz | CMOS | 1.62V ~ 3.63V | ±50ppm | -40°C ~ 105°C |
²É¹º£ºVT-800-EFG-206A-27M6570000TR,VectronʯӢ¾§ÌåÕñµ´Æ÷,VT-800BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- *ÁªÏµÈË£º
- *ÊÖ»ú£º
- ¹«Ë¾Ãû³Æ£º
- ÓÊÏ䣺
- *²É¹ºÒâÏò£º
-
*ÑéÖ¤Â룺
¸ú´Ë²úÆ·Ïà¹ØµÄ²úÆ· / Related Products
YYLX-PD
²úÆ·ÖÐÐÄ
PRODUCT LINE
ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SEIKOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CITIZENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FujicomBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NakaBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KyoceraBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RiverBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ISOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TOKYOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MITABB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TamaDeviceBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SQCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HOSONICBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HELEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TAITIENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SIWARDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AKERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PERICOMBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- DIODESBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ITTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MERCURYBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TSTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NSKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- JAUCHBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GolledgeBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AbraconBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ECSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RenesasBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SkyworksBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TranskoBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SuntsuBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuartzComBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QANTEKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FOXBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicroCrystalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SITIMEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Connor-WinfieldBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GreenrayBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IQDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ILSIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CrystekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuarztechnikBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CardinalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FrequencyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KVGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Wi2WiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AELBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MMDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MTI-MillirenBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RUBYQUARTZBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OscilentBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AXTALBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PletronicsBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StatekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RakonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BlileyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StandardBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ecliptekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SHINSUNGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicrochipBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QVSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BomarBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GeneralBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Q-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AndersonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WintronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FortimingBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WenzelBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PETERMANN-TECHNIKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FCD-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HECBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MacrobizesBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SunnyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KloveBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RAMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVPECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HCSLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CMLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCTCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SPXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MEMSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
³µ¹æBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
32.768KBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x5BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x4BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2x6BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3x8BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1210BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1610BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2012BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3215BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4115BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4819BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 8038BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 7015BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Æ·ÅÆÓÅÊÆ
ÁªÏµÒ£Ò£ÁìÏÈContact us






Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Æ½Ì¨
