µ±Ç°Î»ÖãºÊ×Ò³ » ̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » TSTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » TX0851CA6302ÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,TST̨Íå½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,2012ÌùƬÕñµ´Æ÷
TX0851CA6302ÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,TST̨Íå½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,2012ÌùƬÕñµ´Æ÷
ƵÂÊ£º32.768 kHz
³ß´ç£º2.15mm x 1.35mm
| Original model Ô³§±àÂë | TX0851CA6302 |
| Manufacturer Æ·ÅÆ | ̨ÍåTST¾§Ìå |
| Part Series ÐͺŠ| TX0851CA6302 |
| Type ÀàÐÍ | TCXO |
| Frequency ƵÂÊ | 32.768 kHz |
| Output Type Êä³ö·½Ê½ | CMOS£¬·½²¨ |
| Supply Voltage µçѹ | 3.3V |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±5ppm |
| Operating Temperature ¹¤×÷ÎÂ¶È | -40°C ~ 85°C |
| Current Consumption µçÁ÷ÏûºÄ | - |
| Package Size °ü×°³ß´ç | 2.15mm x 1.35mm |
¶©¹ºÈÈÏߣº13380314981
TX0851CA6302ÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,TST̨Íå½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,2012ÌùƬÕñµ´Æ÷ Ïêϸ²ÎÊý
| Original model Ô³§±àÂë | TX0851CA6302 |
| Manufacturer Æ·ÅÆ | ¼Î˶BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Part Series ÐͺŠ| TX0851CA6302 |
| Type ÀàÐÍ | TCXO |
| Frequency ƵÂÊ | 32.768 kHz |
| Output Type Êä³ö·½Ê½ | CMOS£¬·½²¨ |
| Supply Voltage µçѹ | 3.3V |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±5ppm |
| Operating Temperature ¹¤×÷ÎÂ¶È | -40°C ~ 85°C |
| Current Consumption µçÁ÷ÏûºÄ | - |
| Package Size °ü×°³ß´ç | 2.15mm x 1.35mm |
| Package Height ºñ¶È | 1.2mm |
| Termination ½Åλ | 4 Pad |
| Package Type ·â×°ÀàÐÍ | 4-SMD |
| Lead Free ÎÞǦ | Yes |
| Mounting Style °²×°·½Ê½ | Surface Mount |
| Packaging °ü×° | Tape and Reel |
TX0851CA6302ÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,TST̨Íå½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,2012ÌùƬÕñµ´Æ÷ Ïà¹Ø²úÆ·
| TX0777CH6330 | VCTCXO | 0.032768 | 3.3 | 2.5ppm/5ppm/-40C~+85C | 3.2x2.5x1.36 |
| TX0851CA6302 | VCTCXO | 0.032768 | 3.3 | 3ppm/5ppm/-40C~+85C | 2.1x1.3x1.1 |
| TXC0001A | VCTCXO | 0.032768 | 3.3 | 20ppm/-30C~+85C | 2.0x1.6x0.86 |
| TX0311A | VCTCXO | 10 | 3 | 2ppm/0.5ppm/-30C~+85C | 3.2x2.5x1.2 |
| TX0329A | VCTCXO | 10 | 3.3 | 1.5ppm/2.5ppm/-30C~+85C | 3.2x2.5x1.2 |
| TX0456A | VCTCXO | 10 | 3.3 | 1ppm/2ppm/-20C~+70C | 5.0x3.2 |
| TX0523DA11BH | VCTCXO | 10 | 3.3 | 1ppm/0.5ppm/-10C~+60C | 2.5x2.0x0.8 |
| TX0548DABZ30 | VCTCXO | 10 | 3.3 | 1.0ppm/0.5ppm/-40C~+85C | 3.2x2.5x1.2 |
| TX0579A | VCTCXO | 10 | 3.3 | 0.5ppm/0.5ppm/-40C~+85C | 5.0x3.2x1.2 |
| TX0218A | VCTCXO | 12.8 | 3 | 1ppm/1ppm/-30C~+50C | 5.0x3.2x1.4 |
| TX0298A | VCTCXO | 12.288 | 3 | 2ppm/2ppm/-30C~+85C | 3.2x2.5x1.2 |
| TX0331A | VCTCXO | 12.8 | 3 | 2.5ppm/1.5ppm/-30C~+85C | 3.2x2.5x1.2 |
| TX0499A | VCTCXO | 12.8 | 2.5ppm/2.0ppm/-30C~+75C | 5.0x3.2x1.2 | |
| TX0605BA5332 | VCTCXO | 12 | 3.3 | 1.5ppm/2.5ppm/-40C~+85C | 3.2x2.5x1.2 |
| TX0858BA11BH | VCTCXO | 12.8 | 3 | 1.0ppm/1.0ppm/-30C~+85C | 2.5x2.0x0.8 |
| TX0104A | VCTCXO | 13 | 2.8 | 1.5ppm/2.5ppm/-20C~+75C | 5.0x3.2x1.4 |
| TX0351A | VCTCXO | 13.57285156 | 2 | 1ppm/2.5ppm/-30C~+75C | 3.2x2.5x1.2 |
| TX0382A | VCTCXO | 13 | 3 | 2ppm/2ppm/-20C~+70C | 3.2x2.5x1.2 |
| TX0184A | VCTCXO | 14.7456 | 3.3 | 2.0ppm/3.0ppm/-40C~+85C | 5.0x3.2x1.2 |
| TX0406A | VCTCXO | 14.7456 | 3.3 | 2.5ppm/2.5ppm/-30C~+75C | 5.0x3.2x1.2 |
| TX0447A | VCTCXO | 14.85 | 3 | 1.5ppm/1.5ppm/-20C~+60C | 3.2x2.5x1.2 |
| TX0156A | VCTCXO | 16.367667 | 3.3 | 1ppm/2.5ppm/-40C~+85C | 5.0x3.2x1.2 |
| TX0240A | VCTCXO | 16.367667 | 2.85 | 2ppm/0.5ppm/-30C~+85C | 3.2x2.5x0.9 |
| TX0246A | VCTCXO | 16 | 3.3 | 5ppm/5ppm/-40C~+85C | 7.0x5.0x2.0 |
| TX0275A | VCTCXO | 16.368 | 2.85 | 2ppm/0.5ppm/-30C~+85C | 3.2x2.5x1.2 |
| TX0279A | VCTCXO | 16.367667 | 2.85 | 2ppm/0.5ppm/-30C~+85C | 3.2x2.5x1.2 |
| TX0280A | VCTCXO | 16.369 | 2.85 | 2ppm/0.5ppm/-30C~+85C | 3.2x2.5x1.2 |
| TX0309D | VCTCXO | 16.368 | 3 | 1.0ppm/0.5ppm/-30C~+85C | 2.5x2.0x0.8 |
| TX0360A | VCTCXO | 16.367667 | 2.85 | 0.5ppm/1+/-0.5ppm/-30C~+85C | 2.5x2.0x0.8 |
| TX0367A | VCTCXO | 16.384 | 3.3 | 1.0ppm/0.5ppm/-30C~+85C | 3.2x2.5x1.2 |
| TX0397A | VCTCXO | 16.369 | 1.8 | 2.0ppm/0.5ppm/-30C~+85C | 3.2x2.5x1.2 |
| TX0410A | VCTCXO | 16 | 3 | 0.2ppm/0.5ppm/-30C~+85C | 2.5x2.0x0.8 |
| TX0506B | VCTCXO | 16.368 | 2.85 | 1ppm/0.5ppm/-30C~+85C | 3.2x2.5x1.2 |
| TX0174A | VCTCXO | 18.414 | 3 | 2.0ppm/2.5ppm/-40C~+85C | 5.0x3.2x1.4 |
| TX0108A | VCTCXO | 19.2 | 2.8 | 1.5ppm/2.5ppm/-20C~+75C | 5.0x3.2x1.4 |
| TX0131A | VCTCXO | 19.2 | 2.8 | 2.0ppm/2.5ppm/-20C~+75C | 3.2x2.5x1.3 |
| TX0159A | VCTCXO | 19.44 | 3 | 2ppm/2.5ppm/-30C~+75C | 5.0x3.2x1.4 |
| TX0187A | VCTCXO | 19.2 | 2.8 | 2ppm/2.5ppm/-20C~+75C | 3.2x2.5x1.2 |
| TX0192A | VCTCXO | 19.2 | 2.8 | 1.5ppm/2.5ppm/-30C~+85C | 5.0x3.2x1.2 |
| TX0411A | VCTCXO | 19.68 | 3 | 0.5ppm/2.5ppm/-30C~+75C | 5.0x3.2x1.2 |
| TX0440A | VCTCXO | 19.2 | 2.8 | 2.5ppm/2ppm/-30C~+80C | 2.5x2.0x0.8 |
| TX0441A | VCTCXO | 19.2 | 2.8 | 0.5ppm/2.0ppm/-30C~+85C | 3.2x2.5x1.2 |
| TX0196A | VCTCXO | 20 | 3 | 2.0ppm/2.5ppm/-40C~+85C | 5.0x3.2x1.4 |
| TX0216A | VCTCXO | 20 | 3 | 2.0ppm/1ppm/-30C~+85C | 5.0x3.2x1.4 |
| TX0446A | VCTCXO | 20.95 | 3 | 1.5ppm/1.5ppm/-20C~+60C | 3.2x2.5x1.2 |
| TX0660A | VCTCXO | 20 | 0.5ppm/0.7ppm/-40C~+85C | 7.0x1.5x1.9 | |
| TX0944AAAL40 | VCTCXO | 20.736 | 3 | 1ppm/2ppm/-20C~+85C | 2.5x2.0x0.8 |
| TX0944CAAL40 | VCTCXO | 20.736 | 3 | 1ppm/1ppm/-20C~+85C | 2.5x2.0x0.8 |
| TX0949AA5340 | VCTCXO | 20 | 3.3 | 1.0ppm/2.5ppm/-40C~+85C | 2.5x2.0x0.8 |
| TX0144A | VCTCXO | 24.576 | 3.3 | 50ppm/-40C~+85C | 7.0x5.0x1.8 |
| TX0146A | VCTCXO | 24.5535 | 3 | 2ppm/2.5ppm/-40C~+85C | 5.0x3.2x1.2 |
| TX0530AA13BH | VCTCXO | 24.576 | 2.8 | 1ppm/2.5ppm/-40C~+85C | 3.2x2.5x1.2 |
| TX0630BA5132 | VCTCXO | 24 | 1.5ppm/2.5ppm/-30C~+85C | 2.5x2.0x0.8 | |
| TX0847BA5544 | VCTCXO | 24 | 3.3 | 1ppm/3ppm/-40C~+105C | 2.5x2.0x0.8 |
| TX0789BA5340 | VCTCXO | 25 | 3.3 | 1.0ppm/2.5ppm/-40C~+85C | 2.5x2.0x0.8 |
| TX0203A | VCTCXO | 26 | 2.775 | 0.5ppm/1.0ppm/-30C~+80C | 3.2x2.5x1.2 |
| TX0315A | VCTCXO | 26 | 2.8 | 1.3ppm/2.5ppm/-30C~+75C | 3.2x2.5x1.2 |
| TX0322A | VCTCXO | 26 | 1.8 | 2ppm/0.5ppm/-30C~+85C | 3.2x2.5x1.2 |
| TX0395B | VCTCXO | 26 | 2.8 | 2ppm/0.5ppm/-30C~+85C | 2.5x2.0x0.8 |
| TX0486A | VCTCXO | 26 | 2.8 | 2.0ppm/2.0ppm/-40C~+85C | 2.5x2.0x0.8 |
²É¹º£ºTX0851CA6302ÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,TST̨Íå½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,2012ÌùƬÕñµ´Æ÷
- *ÁªÏµÈË£º
- *ÊÖ»ú£º
- ¹«Ë¾Ãû³Æ£º
- ÓÊÏ䣺
- *²É¹ºÒâÏò£º
-
*ÑéÖ¤Â룺
¸ú´Ë²úÆ·Ïà¹ØµÄ²úÆ· / Related Products
YYLX-PD
²úÆ·ÖÐÐÄ
PRODUCT LINE
ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SEIKOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CITIZENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FujicomBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NakaBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KyoceraBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RiverBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ISOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TOKYOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MITABB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TamaDeviceBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SQCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HOSONICBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HELEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TAITIENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SIWARDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AKERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PERICOMBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- DIODESBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ITTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MERCURYBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TSTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NSKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- JAUCHBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GolledgeBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AbraconBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ECSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RenesasBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SkyworksBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TranskoBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SuntsuBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuartzComBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QANTEKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FOXBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicroCrystalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SITIMEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Connor-WinfieldBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GreenrayBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IQDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ILSIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CrystekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuarztechnikBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CardinalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FrequencyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KVGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Wi2WiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AELBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MMDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MTI-MillirenBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RUBYQUARTZBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OscilentBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AXTALBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PletronicsBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StatekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RakonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BlileyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StandardBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ecliptekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SHINSUNGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicrochipBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QVSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BomarBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GeneralBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Q-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AndersonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WintronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FortimingBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WenzelBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PETERMANN-TECHNIKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FCD-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HECBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MacrobizesBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SunnyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KloveBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RAMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVPECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HCSLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CMLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCTCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SPXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MEMSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
³µ¹æBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
32.768KBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x5BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x4BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2x6BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3x8BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1210BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1610BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2012BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3215BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4115BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4819BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 8038BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 7015BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Æ·ÅÆÓÅÊÆ
ÁªÏµÒ£Ò£ÁìÏÈContact us





Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Æ½Ì¨
