µ±Ç°Î»ÖãºÊ×Ò³ » ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » SG-51P 4.0000MC:ROHS,TTLÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,SG-51BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,²å¼þBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉúÌմɲå¼þBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉúÓÐÔ´¾§ÌåÕñµ´Æ÷
SG-51P 4.0000MC:ROHS,TTLÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,SG-51BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,²å¼þBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉúÌմɲå¼þBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉúÓÐÔ´¾§ÌåÕñµ´Æ÷
ƵÂÊ£º4MHz
³ß´ç£º19.81mm x 6.36mm
| Original model Ô³§±àÂë | SG-51P 4.0000MC:ROHS |
| Part Series ÐͺŠ| SG-51 |
| Type ÀàÐÍ | XO (Standard) |
| Output Type Êä³ö·½Ê½ | CMOS,TTLÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Frequency ƵÂÊ | 4MHz |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±100ppm |
| Supply Voltage µçѹ | 5V |
| Manufacturer Æ·ÅÆ | EPSON¾§ÌåÕñµ´Æ÷ |
| Operating Temperature ¹¤×÷ÎÂ¶È | -20°C ~ 70°C |
| Package Size °ü×°³ß´ç | 19.81mm x 6.36mm |
¶©¹ºÈÈÏߣº13380314981
SG-51P 4.0000MC:ROHS,TTLÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,SG-51BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,²å¼þBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉúÌմɲå¼þBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉúÓÐÔ´¾§ÌåÕñµ´Æ÷ Ïêϸ²ÎÊý
| Original model Ô³§±àÂë | SG-51P 4.0000MC:ROHS |
| Part Series ÐͺŠ| SG-51 |
| Type ÀàÐÍ | XO (Standard) |
| Output Type Êä³ö·½Ê½ | CMOS |
| Frequency ƵÂÊ | 4MHz |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±100ppm |
| Supply Voltage µçѹ | 5V |
| Manufacturer Æ·ÅÆ | EPSON¾§ÌåÕñµ´Æ÷ |
| Operating Temperature ¹¤×÷ÎÂ¶È | -20°C ~ 70°C |
| Package Size °ü×°³ß´ç | 19.81mm x 6.36mm |
| Current Consumption µçÁ÷ÏûºÄ | 23mA |
| Package Height ºñ¶È | 5.30mm |
| Termination ½Åλ | - |
| Package Type ·â×°ÀàÐÍ | 14-DIP |
| Lead Free ÎÞǦ | Yes |
| Mounting Style °²×°·½Ê½ | Surface Mount |
| Packaging °ü×° | Tape and Reel |
SG-51P 4.0000MC:ROHS,TTLÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,SG-51BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,²å¼þBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉúÌմɲå¼þBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉúÓÐÔ´¾§ÌåÕñµ´Æ÷ Ïà¹Ø²úÆ·
| SG-531P 14.7456MC:ROHS | EPSON¾§ÌåÕñµ´Æ÷ | SG-531 | XO (Standard) | 14.7456MHz | ±100ppm |
| SG-531P 10.0000MC:ROHS | EPSON¾§ÌåÕñµ´Æ÷ | SG-531 | XO (Standard) | 10MHz | ±100ppm |
| SG-531P 4.9152MC:ROHS | EPSON¾§ÌåÕñµ´Æ÷ | SG-531 | XO (Standard) | 4.9152MHz | ±100ppm |
| SG-531P 1.8432MC:ROHS | EPSON¾§ÌåÕñµ´Æ÷ | SG-531 | XO (Standard) | 1.8432MHz | ±100ppm |
| SG-51P 4.0000MC:ROHS | EPSON¾§ÌåÕñµ´Æ÷ | SG-51 | XO (Standard) | 4MHz | ±100ppm |
| SG-51P 7.3728MC:ROHS | EPSON¾§ÌåÕñµ´Æ÷ | SG-51 | XO (Standard) | 7.3728MHz | ±100ppm |
| SG-51P 10.0000MC:ROHS | EPSON¾§ÌåÕñµ´Æ÷ | SG-51 | XO (Standard) | 10MHz | ±100ppm |
| SG-615PTJ 27.0000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 27MHz | ±100ppm |
| SG-615PTJ 27.0000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 27MHz | ±100ppm |
| SG-615PTJ 27.0000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 27MHz | ±100ppm |
| SG-615P 11.2896MC0: ROHS | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 11.2896MHz | ±100ppm |
| SG-615PTJ 28.3220MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 28.322MHz | ±100ppm |
| SG-615PTJ 28.3220MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 28.322MHz | ±100ppm |
| SG-615P 3.0880MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 3.088MHz | ±100ppm |
| SG-615P 3.0880MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 3.088MHz | ±100ppm |
| SG-615PH 38.0000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 38MHz | ±100ppm |
| SG-615PH 38.0000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 38MHz | ±100ppm |
| SG-636PCE 38.0000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 38MHz | ±100ppm |
| SG-636PCE 38.0000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 38MHz | ±100ppm |
| SG-636PCE 38.0000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 38MHz | ±100ppm |
| SG-636PCE 28.3220MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 28.322MHz | ±100ppm |
| SG-636PCE 28.3220MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 28.322MHz | ±100ppm |
| SG-636PCE 28.3220MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 28.322MHz | ±100ppm |
| SG-531PTJ 27.0000MC | EPSON¾§ÌåÕñµ´Æ÷ | SG-531 | XO (Standard) | 27MHz | ±100ppm |
| SG-615PTJ 32.5140MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 32.514MHz | ±100ppm |
| SG-615PTJ 32.5140MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 32.514MHz | ±100ppm |
| SG-615PH 33.3333MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 33.3333MHz | ±100ppm |
| SG-615PH 33.3333MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 33.3333MHz | ±100ppm |
| SG-615PH 33.3333MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 33.3333MHz | ±100ppm |
| SG-615P 20.4800MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 20.48MHz | ±100ppm |
| SG-615P 20.4800MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 20.48MHz | ±100ppm |
| SG-615P 20.4800MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 20.48MHz | ±100ppm |
| SG-615PTJ 33.3330MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 33.333MHz | ±100ppm |
| SG-615PTJ 33.3330MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 33.333MHz | ±100ppm |
| SG-615PTJ 32.7680MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 32.768MHz | ±100ppm |
| SG-615PTJ 32.7680MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 32.768MHz | ±100ppm |
| SG-615PH 55.0000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 55MHz | ±100ppm |
| SG-615PH 55.0000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 55MHz | ±100ppm |
| SG-615PH 55.0000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 55MHz | ±100ppm |
| SG-615PH 66.6660MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 66.666MHz | ±100ppm |
| SG-615PH 66.6660MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 66.666MHz | ±100ppm |
| SG-615PH 66.6660MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 66.666MHz | ±100ppm |
| SG-615PCV 75.000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 75MHz | ±100ppm |
| SG-615PCV 75.000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 75MHz | ±100ppm |
| SG-615PCV 65.000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 65MHz | ±100ppm |
| SG-615PCV 65.000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 65MHz | ±100ppm |
| SG-615PCV 106.250MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 106.25MHz | ±100ppm |
| SG-615PCV 106.250MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-615 | XO (Standard) | 106.25MHz | ±100ppm |
| SG-636PCE 29.4912MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 29.4912MHz | ±100ppm |
| SG-636PCE 29.4912MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 29.4912MHz | ±100ppm |
| SG-636PCE 29.4912MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 29.4912MHz | ±100ppm |
| SG-636PCE 18.8690MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 18.869MHz | ±100ppm |
| SG-636PCE 18.8690MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 18.869MHz | ±100ppm |
| SG-636PCE 27.0000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 27MHz | ±100ppm |
| SG-636PCE 27.0000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 27MHz | ±100ppm |
| SG-636PCE 27.0000MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 27MHz | ±100ppm |
| SG-636PCE 3.6864MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 3.6864MHz | ±100ppm |
| SG-636PCE 3.6864MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 3.6864MHz | ±100ppm |
| SG-636PCE 3.6864MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 3.6864MHz | ±100ppm |
| SG-636PCE 2.4576MC0 | EPSON¾§ÌåÕñµ´Æ÷ | SG-636 | XO (Standard) | 2.4576MHz | ±100ppm |
SG-51P 4.0000MC:ROHS TTLÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ SG-51BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ ²å¼þBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ °®ÆÕÉúÌմɲå¼þBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ °®ÆÕÉúÓÐÔ´¾§ÌåÕñµ´Æ÷
²É¹º£ºSG-51P 4.0000MC:ROHS,TTLÓÐÔ´BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,SG-51BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,²å¼þBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉúÌմɲå¼þBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,°®ÆÕÉúÓÐÔ´¾§ÌåÕñµ´Æ÷
- *ÁªÏµÈË£º
- *ÊÖ»ú£º
- ¹«Ë¾Ãû³Æ£º
- ÓÊÏ䣺
- *²É¹ºÒâÏò£º
-
*ÑéÖ¤Â룺
¸ú´Ë²úÆ·Ïà¹ØµÄ²úÆ· / Related Products
YYLX-PD
²úÆ·ÖÐÐÄ
PRODUCT LINE
ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SEIKOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CITIZENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FujicomBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NakaBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KyoceraBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RiverBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ISOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TOKYOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MITABB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TamaDeviceBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SQCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HOSONICBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HELEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TAITIENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SIWARDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AKERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PERICOMBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- DIODESBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ITTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MERCURYBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TSTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NSKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- JAUCHBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GolledgeBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AbraconBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ECSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RenesasBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SkyworksBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TranskoBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SuntsuBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuartzComBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QANTEKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FOXBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicroCrystalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SITIMEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Connor-WinfieldBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GreenrayBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IQDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ILSIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CrystekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuarztechnikBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CardinalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FrequencyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KVGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Wi2WiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AELBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MMDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MTI-MillirenBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RUBYQUARTZBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OscilentBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AXTALBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PletronicsBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StatekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RakonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BlileyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StandardBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ecliptekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SHINSUNGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicrochipBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QVSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BomarBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GeneralBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Q-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AndersonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WintronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FortimingBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WenzelBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PETERMANN-TECHNIKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FCD-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HECBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MacrobizesBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SunnyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KloveBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RAMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVPECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HCSLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CMLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCTCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SPXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MEMSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
³µ¹æBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
32.768KBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x5BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x4BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2x6BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3x8BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1210BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1610BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2012BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3215BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4115BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4819BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 8038BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 7015BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Æ·ÅÆÓÅÊÆ
ÁªÏµÒ£Ò£ÁìÏÈContact us






Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Æ½Ì¨
