»¶Ó­À´µ½Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾Æ½Ì¨

ÈÈÃŹؼü´Ê :

Product Center
΢ÐÅ»áÔ±
¸ßÆ·ÖÊ ºÏ×÷»ï°é
prevnext

12.94328,GEYERÕñµ´Æ÷,KXO-V97BB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾,HCMOSʯӢBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾,7050ÌùƬBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾

ƵÂÊ£º20MHz

³ß´ç£º7.0x5.08x1.3 mm

Part Series  ÐͺŠKXO-V97T
Original model  Ô­³§±àÂë 12.94328
Product Category  ²úƷϵÁÐ SPXOBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
Manufacturer  Æ·ÅÆ GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
Frequency  ƵÂÊ 20MHz
Supply Voltage  µçѹ 3.3V
Output Type  Êä³ö·½Ê½ HCMOS
Frequency Stability  ƵÂÊÎȶ¨ÐÔ ±100ppm
Package Size  °ü×°³ß´ç 7.0x5.08x1.3 mm
¶©¹ºÈÈÏߣº13380314981
QQ×Éѯ
12.94328,GEYERÕñµ´Æ÷,KXO-V97BB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾,HCMOSʯӢBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾,7050ÌùƬBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾  Ïêϸ²ÎÊý
Part Series  ÐͺŠKXO-V97T
Original model  Ô­³§±àÂë 12.94328
Product Category  ²úƷϵÁÐ SPXOBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
Manufacturer  Æ·ÅÆ GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
Frequency  ƵÂÊ 20MHz
Supply Voltage  µçѹ 3.3V
Output Type  Êä³ö·½Ê½ HCMOS
Frequency Stability  ƵÂÊÎȶ¨ÐÔ ±100ppm
Package Size  °ü×°³ß´ç 7.0x5.08x1.3 mm
Termination  ½Åλ 4 Pad
Package Height  ºñ¶È 1.30mm
Package Type  ·â×°ÀàÐÍ 7050-SMD
Current Consumption  µçÁ÷ÏûºÄ 6mA
Operating Temperature  ¹¤×÷ÎÂ¶È -40¡æ~85¡æ
Lead Free  ÎÞǦ Yes
Mounting Style  °²×°·½Ê½ Surface Mount
Packaging  °ü×° Tape and Reel
12.94328,GEYERÕñµ´Æ÷,KXO-V97BB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾,HCMOSʯӢBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾,7050ÌùƬBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾  Ïà¹Ø²úÆ·

±àÂë

Æ·ÅÆ

ÐͺÅ

ƵÂÊ

¹¤×÷ζÈ

ƵÂÊÎȶ¨ÐÔ

µçѹ

12.92100  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 140MHz -20¡æto+70¡æ ±30ppm 3.3V
12.92101  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 27.0950MHz -40¡æto+85¡æ ±100ppm 5.0V
12.92102  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 33.330MHz -20¡æto+70¡æ ±50ppm 3.3V
12.92103  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 33.330MHz -40¡æto+85¡æ ±50ppm 3.3V
12.92104  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 27MHz -20¡æto+70¡æ ±50ppm 3.3V
12.92105  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 14MHz -20¡æto+70¡æ ±50ppm 3.3V
12.92106  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 65MHz -40¡æto+85¡æ ±100ppm 3.3V
12.92107  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 12MHz -20¡æto+70¡æ ±50ppm 2.5V
12.92108  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 14.320MHz -40¡æto+85¡æ ±150ppm 3.3V
12.92109  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 33.3330MHz -20¡æto+70¡æ ±20ppm 3.3V
12.92110  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 16.7772160MHz -20¡æto+70¡æ ±50ppm 3.3V
12.92111  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 27.0950MHz -40¡æto+85¡æ ±100ppm 3.3V
12.92112  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 90MHz -40¡æto+85¡æ ±100ppm 3.3V
12.92113  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 161.13280MHz -20¡æto+70¡æ ±20ppm 3.3V
12.92114  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 32MHz -40¡æto+105¡æ ±100ppm 3.3V
12.92115  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 16MHz -40¡æto+105¡æ ±100ppm 3.3V
12.92116  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 3.68640MHz -40¡æto+105¡æ ±50ppm 3.3V
12.92117  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 4MHz -40¡æto+105¡æ ±50ppm 3.3V
12.92118  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 26.60MHz -40¡æto+85¡æ ±100ppm 3.3V
12.92119  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 20MHz -40¡æto+85¡æ ±50ppm 5.0V
12.92120  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 80MHz -40¡æto+85¡æ ±50ppm 3.0V
12.92121  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 80MHz -40¡æto+85¡æ ±50ppm 5.0V
12.92122  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 12.80MHz -40¡æto+85¡æ ±100ppm 5.0V
12.92123  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 27MHz -40¡æto+85¡æ ±25ppm 3.3V
12.92124  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 25MHz -40¡æto+85¡æ ±100ppm 5.0V
12.92125  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 156.250MHz -40¡æto+85¡æ ±50ppm 3.3V
12.92126  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 42MHz -40¡æto+105¡æ ±100ppm 3.3V
12.92127  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 42MHz -40¡æto+85¡æ ±100ppm 3.3V
12.92128  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 12.50MHz -40¡æto+85¡æ ±50ppm 3.3V
12.92129  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 36MHz -40¡æto+85¡æ ±50ppm 3.3V
12.92130  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 50MHz -40¡æto+125¡æ ±100ppm 3.3V
12.92131  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 66.6670MHz -40¡æto+85¡æ ±100ppm 5.0V
12.92132  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 48MHz -40¡æto+85¡æ ±50ppm 3.3V
12.92133  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 55.2960MHz -20¡æto+70¡æ ±50ppm 3.3V
12.92134  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 16.93440MHz -40¡æto+85¡æ ±100ppm 5.0V
12.92135  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 75MHz -40¡æto+85¡æ ±100ppm 3.3V
12.92136  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 16MHz -40¡æto+105¡æ ±120ppm 5.0V
12.92137  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 32MHz -40¡æto+105¡æ ±120ppm 5.0V
12.92138  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 1.22880MHz -40¡æto+85¡æ ±100ppm 3.3V
12.92139  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 2.0480MHz -40¡æto+85¡æ ±50ppm 3.3V
12.92140  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 25MHz -40¡æto+85¡æ ±100ppm 1.8V
12.92141  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 125.0MHz -40¡æto+85¡æ ±50ppm 2.5V
12.92142  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 20.80MHz -20¡æto+70¡æ ±50ppm 5.0V
12.92144  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 10MHz -40¡æto+85¡æ ±100ppm 1.8V
12.92145  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 33.5544320MHz -20¡æto+70¡æ ±50ppm 3.3V
12.92146  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 22.11840MHz -40¡æto+85¡æ ±100ppm 3.3V
12.92147  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 29.49120MHz -20¡æto+70¡æ ±50ppm 1.8V
12.92148  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 8.1920MHz -20¡æto+70¡æ ±30ppm 3.3V
12.92150  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 24.5760MHz -40¡æto+85¡æ ±100ppm 5.0V
12.92151  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 100MHz -20¡æto+70¡æ ±25ppm 3.3V
12.92152  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 31.8040MHz -20¡æto+70¡æ ±50ppm 3.3V
12.92153  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 8.1920MHz -40¡æto+85¡æ ±100ppm 5.0V
12.92154  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 11.28960MHz -40¡æto+85¡æ ±50ppm 3.3V
12.92155  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 48MHz -40¡æto+85¡æ ±50ppm 5.0V
12.92156  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 50MHz -20¡æto+70¡æ ±50ppm 5.0V
12.92157  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 25MHz -40¡æto+85¡æ ±25ppm 3.3V
12.92158  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 50MHz -40¡æto+105¡æ ±120ppm 3.3V
12.92159  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 24MHz -40¡æto+105¡æ ±120ppm 3.3V
12.92160  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 48MHz -20¡æto+70¡æ ±25ppm 3.3V
12.92161  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 32MHz -20¡æto+70¡æ ±50ppm 3.3V
12.92162  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 25MHz -20¡æto+70¡æ ±50ppm 3.3V
12.92163  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 12.80MHz -40¡æto+85¡æ ±100ppm 3.3V
12.92164  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 9.60MHz -40¡æto+85¡æ ±100ppm 5.0V
12.92165  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 33MHz -40¡æto+85¡æ ±50ppm 3.3V
12.92166  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 66.0MHz -40¡æto+85¡æ ±50ppm 3.3V
12.92167  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 12.2880MHz -40¡æto+85¡æ ±30ppm 3.3V
12.92168  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 56MHz -40¡æto+85¡æ ±100ppm 5.0V
12.92169  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 114.2850MHz -40¡æto+85¡æ ±50ppm 2.5V
12.92170  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 24MHz -40¡æto+85¡æ ±25ppm 3.3V
12.92180  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 1.84320MHz -40¡æto+85¡æ ±50ppm 5.0V
12.92181  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 33.33330MHz -40¡æto+85¡æ ±50ppm 3.3V
12.92182  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 33.33330MHz -20¡æto+70¡æ ±50ppm 3.3V
12.92183  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 12MHz -40¡æto+85¡æ ±25ppm 3.3V
12.92185  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 16MHz -40¡æto+85¡æ ±50ppm 3.3V
12.92186  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 24MHz -20¡æto+70¡æ ±20ppm 3.3V
12.92187  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 30MHz -40¡æto+85¡æ ±50ppm 3.3V
12.92188  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 66.66660MHz -40¡æto+85¡æ ±50ppm 3.3V
12.92189  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 2.53960MHz -40¡æto+85¡æ ±50ppm 5.0V
12.92190  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 38.880MHz -20¡æto+70¡æ ±25ppm 3.3V
12.92191  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 14.74560MHz -40¡æto+85¡æ ±50ppm 5.0V
12.92192  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 16MHz -40¡æto+85¡æ ±50ppm 5.0V
12.92193  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 24.5760MHz -40¡æto+85¡æ ±50ppm 3.3V
12.92194  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 24.5760MHz -40¡æto+85¡æ ±50ppm 5.0V
12.92195  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 26MHz -40¡æto+85¡æ ±25ppm 3.3V
12.92196  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 8MHz -40¡æto+85¡æ ±50ppm 5.0V
12.92197  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 10MHz -40¡æto+85¡æ ±25ppm 5.0V
12.92198  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 100MHz -40¡æto+85¡æ ±25ppm 3.3V
12.92199  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 32.40MHz -40¡æto+85¡æ ±50ppm 3.3V
12.94100  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 41MHz -20¡æto+70¡æ ±50ppm 3.3V
12.94101  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 24.7040MHz -20¡æto+70¡æ ±50ppm 3.3V
12.94102  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 4.91520MHz -40¡æto+85¡æ ±100ppm 3.3V
12.94103  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 5.06880MHz -20¡æto+70¡æ ±50ppm 5.0V
12.94104  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 75MHz -20¡æto+70¡æ ±50ppm 3.3V
12.94105  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 1.60MHz -20¡æto+70¡æ ±50ppm 3.3V
12.94106  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 24MHz -40¡æto+85¡æ ±50ppm 3.3V
12.94107  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 1MHz -40¡æto+85¡æ ±100ppm 3.3V
12.94108  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 50MHz -40¡æto+85¡æ ±100ppm 3.3V
12.94109  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 29.49120MHz -40¡æto+85¡æ ±100ppm 3.3V
12.94110  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 20.480MHz -20¡æto+70¡æ ±50ppm 5.0V
12.94111  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 56MHz -40¡æto+85¡æ ±100ppm 3.3V
12.94200  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V97 / KXO-97 1.84320MHz -20¡æto+70¡æ ±50ppm 5.0V

²É¹º£º12.94328,GEYERÕñµ´Æ÷,KXO-V97BB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾,HCMOSʯӢBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾,7050ÌùƬBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾

  • *ÁªÏµÈË£º
  • *ÊÖ»ú£º
  • ¹«Ë¾Ãû³Æ£º
  • ÓÊÏ䣺
  • *²É¹ºÒâÏò£º
  • *ÑéÖ¤Â룺ÑéÖ¤Âë

YYLX-PD

²úÆ·ÖÐÐÄ

PRODUCT LINE

ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾

̨²úBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾

Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾

²î·ÖBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾

³µ¹æBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾

32.768KBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾

Æ·ÅÆÓÅÊÆ

ÁªÏµÒ£Ò£ÁìÏÈContact us
×ÉѯÈÈÏߣº13380314981

ÊÖ»ú£º13380314981

QQ£º3969578122

ÓÊÏ䣺zgyylx168@163.com

ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ :
KDSBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
EPSONBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SEIKOBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MuRataBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
CITIZENBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
FujicomBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
NakaBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
NDKBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
KyoceraBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
RiverBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SMIBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
KDKBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
NKDBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
ISOBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
TOKYOBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MITABB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
TamaDeviceBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SQCBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ :
TXCBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
HOSONICBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
HELEBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
TAITIENBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SIWARDBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
AKERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
PERICOMBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
DIODESBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
ITTIBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
NKGBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MERCURYBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
TSTBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
NSKBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ :
GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
JAUCHBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
GolledgeBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
AbraconBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
ECSBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
RenesasBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SkyworksBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
TranskoBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SuntsuBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MtronPTIBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
QuartzComBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
QANTEKBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
FOXBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
RALTRONBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MicroCrystalBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SITIMEBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
Connor-WinfieldBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
VectronBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
GreenrayBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
IQDBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
ILSIBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
CrystekBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
QuarztechnikBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
CardinalBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
FrequencyBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
KVGBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
Wi2WiBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
AELBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MMDBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MTI-MillirenBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
RUBYQUARTZBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
OscilentBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
IDTBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
AXTALBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
PletronicsBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
StatekBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
RakonBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
BlileyBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
StandardBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
ecliptekBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SHINSUNGBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MicrochipBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
QVSBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
BomarBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
GeneralBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
Q-TechBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
AndersonBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
WintronBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
FortimingBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
WenzelBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
