»¶Ó­À´µ½Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾Æ½Ì¨

ÈÈÃŹؼü´Ê :

Product Center
΢ÐÅ»áÔ±
¸ßÆ·ÖÊ ºÏ×÷»ï°é
prevnext

LVDS²î·ÖBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾,KXO-V66T,GEYERÕñµ´Æ÷,12.92308,5032ÓÐÔ´ÌùƬ,25MHz

ƵÂÊ£º25MHz

³ß´ç£º5.0x3.2x1.2mm

Part Series  ÐͺŠKXO-V66T
Original model  Ô­³§±àÂë 12.92308
Product Category  ²úƷϵÁÐ SPXOBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
Manufacturer  Æ·ÅÆ GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
Frequency  ƵÂÊ 25MHz
Supply Voltage  µçѹ 3.3V
Output Type  Êä³ö·½Ê½ LVDS
Frequency Stability  ƵÂÊÎȶ¨ÐÔ ±25ppm
Package Size  °ü×°³ß´ç 5.0x3.2x1.2mm
¶©¹ºÈÈÏߣº13380314981
QQ×Éѯ
LVDS²î·ÖBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾,KXO-V66T,GEYERÕñµ´Æ÷,12.92308,5032ÓÐÔ´ÌùƬ,25MHz  Ïêϸ²ÎÊý
Part Series  ÐͺŠKXO-V66T
Original model  Ô­³§±àÂë 12.92308
Product Category  ²úƷϵÁÐ LVDSBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
Manufacturer  Æ·ÅÆ GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
Frequency  ƵÂÊ 25MHz
Supply Voltage  µçѹ 3.3V
Output Type  Êä³ö·½Ê½ LVDS
Frequency Stability  ƵÂÊÎȶ¨ÐÔ ±25ppm
Package Size  °ü×°³ß´ç 5032Õñµ´Æ÷
Termination  ½Åλ 6 Pad
Package Height  ºñ¶È 1.20mm
Package Type  ·â×°ÀàÐÍ 5032-SMD
Current Consumption  µçÁ÷ÏûºÄ 60mA
Operating Temperature  ¹¤×÷ÎÂ¶È -20¡æto+70¡æ
Lead Free  ÎÞǦ Yes
Mounting Style  °²×°·½Ê½ Surface Mount
Packaging  °ü×° Tape and Reel
LVDS²î·ÖBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾,KXO-V66T,GEYERÕñµ´Æ÷,12.92308,5032ÓÐÔ´ÌùƬ,25MHz  Ïà¹Ø²úÆ·

±àÂë

Æ·ÅÆ

ÐͺÅ

ƵÂÊ

¹¤×÷ζÈ

ƵÂÊÎȶ¨ÐÔ

µçѹ

12.92300  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 148.50MHz -20¡æto+70¡æ ±50ppm 3.3V
12.92301  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 156.250MHz -20¡æto+70¡æ ±25ppm 3.3V
12.92302  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 125.0MHz -40¡æto+85¡æ ±30ppm 3.3V
12.92303  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 100MHz -20¡æto+70¡æ ±25ppm 3.3V
12.92304  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 160MHz -40¡æto+85¡æ ±50ppm 3.3V
12.92305  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 125.0MHz -40¡æto+85¡æ ±30ppm 2.4V
12.92306  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 156.250MHz -40¡æto+85¡æ ±50ppm 2.5V
12.92307  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 156.250MHz -40¡æto+85¡æ ±50ppm 3.3V
12.92308  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 25MHz -40¡æto+85¡æ ±25ppm 3.3V
12.92309  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 100MHz -40¡æto+85¡æ ±50ppm 3.3V
12.92310  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 100MHz -40¡æto+85¡æ ±50ppm 1.8V
12.92311  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 125.0MHz -40¡æto+85¡æ ±25ppm 2.5V
12.92312  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 100MHz -40¡æto+85¡æ ±25ppm 3.3V
12.92313  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 125.0MHz -40¡æto+85¡æ ±25ppm 3.3V
12.92314  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 200MHz -40¡æto+85¡æ ±25ppm 3.3V
12.92315  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 133MHz -40¡æto+85¡æ ±50ppm 2.5V
12.92316  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 100MHz -40¡æto+85¡æ ±25ppm 1.8V
12.92317  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 156.250MHz -40¡æto+85¡æ ±25ppm 1.8V
12.92318  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 135MHz -40¡æto+85¡æ ±25ppm 3.3V
12.92319  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 27MHz -40¡æto+85¡æ ±25ppm 2.5V
12.92320  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 100MHz -40¡æto+85¡æ ±25ppm 2.5V
12.92321  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 148.50MHz -40¡æto+85¡æ ±25ppm 3.3V
12.92322  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 233.250MHz -40¡æto+85¡æ ±25ppm 3.3V
12.92323  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 66.0MHz -40¡æto+85¡æ ±25ppm 3.3V
12.92324  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V66 10MHz -40¡æto+85¡æ ±25ppm 2.5V
12.93600  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 200MHz -20¡æto+70¡æ ±50ppm 2.5V
12.93601  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 200MHz -40¡æto+85¡æ ±100ppm 3.3V
12.93602  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 125.0MHz -40¡æto+85¡æ ±100ppm 2.5V
12.93603  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 212.50MHz -40¡æto+85¡æ ±100ppm 3.3V
12.93604  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 125.0MHz -20¡æto+70¡æ ±50ppm 2.5V
12.93606  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 250MHz -20¡æto+70¡æ ±100ppm 3.3V
12.93607  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 27MHz -20¡æto+70¡æ ±50ppm 3.0V
12.93608  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 100MHz -20¡æto+70¡æ ±50ppm 3.3V
12.93609  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 200MHz -20¡æto+70¡æ ±30ppm 2.5V
12.93610  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 125.0MHz -40¡æto+85¡æ ±100ppm 3.3V
12.93611  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 250MHz -40¡æto+85¡æ ±100ppm 2.5V
12.93612  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 700MHz -20¡æto+70¡æ ±50ppm 3.3V
12.93613  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 207.8120MHz -20¡æto+70¡æ ±50ppm 3.3V
12.93614  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 184.3750MHz -20¡æto+70¡æ ±50ppm 3.3V
12.93615  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 33MHz -20¡æto+70¡æ ±50ppm 3.3V
12.93616  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 500MHz -20¡æto+70¡æ ±50ppm 3.3V
12.93617  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 200MHz -40¡æto+85¡æ ±25ppm 2.5V
12.93618  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 200MHz -20¡æto+70¡æ ±50ppm 3.3V
12.93619  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 500MHz -20¡æto+70¡æ ±50ppm 3.3V
12.93620  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 100MHz -20¡æto+70¡æ ±100ppm 2.5V
12.93621  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 25MHz -40¡æto+85¡æ ±100ppm 3.3V
12.93622  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 125.0MHz -20¡æto+70¡æ ±50ppm 3.3V
12.93623  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 100MHz -20¡æto+70¡æ ±25ppm 2.5V
12.93624  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 122.80MHz -40¡æto+85¡æ ±50ppm 3.3V
12.93625  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 125.0MHz -40¡æto+85¡æ ±50ppm 3.3V
12.93626  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 100MHz -40¡æto+85¡æ ±25ppm 3.3V
12.93627  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 80MHz -20¡æto+70¡æ ±100ppm 3.3V
12.93628  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 100MHz -20¡æto+70¡æ ±100ppm 3.3V
12.93629  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 125.0MHz -20¡æto+70¡æ ±100ppm 3.3V
12.93630  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 156.250MHz -20¡æto+70¡æ ±100ppm 3.3V
12.93631  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 85MHz -40¡æto+85¡æ ±20ppm 3.3V
12.93632  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 250MHz -20¡æto+70¡æ ±20ppm 3.3V
12.93633  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 125.0MHz -40¡æto+85¡æ ±25ppm 3.3V
12.93634  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 262.1440MHz -20¡æto+70¡æ ±100ppm 3.3V
12.93635  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 62.50MHz -40¡æto+85¡æ ±50ppm 3.3V
12.93636  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 200MHz -40¡æto+85¡æ ±25ppm 3.3V
12.93638  GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ KXO-V65 27MHz -40¡æto+85¡æ ±25ppm 3.3V

²É¹º£ºLVDS²î·ÖBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾,KXO-V66T,GEYERÕñµ´Æ÷,12.92308,5032ÓÐÔ´ÌùƬ,25MHz

  • *ÁªÏµÈË£º
  • *ÊÖ»ú£º
  • ¹«Ë¾Ãû³Æ£º
  • ÓÊÏ䣺
  • *²É¹ºÒâÏò£º
  • *ÑéÖ¤Â룺ÑéÖ¤Âë

YYLX-PD

²úÆ·ÖÐÐÄ

PRODUCT LINE

ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾

̨²úBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾

Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾

²î·ÖBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾

³µ¹æBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾

32.768KBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾

Æ·ÅÆÓÅÊÆ

ÁªÏµÒ£Ò£ÁìÏÈContact us
×ÉѯÈÈÏߣº13380314981

ÊÖ»ú£º13380314981

QQ£º3969578122

ÓÊÏ䣺zgyylx168@163.com

ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ :
KDSBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
EPSONBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SEIKOBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MuRataBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
CITIZENBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
FujicomBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
NakaBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
NDKBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
KyoceraBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
RiverBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SMIBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
KDKBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
NKDBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
ISOBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
TOKYOBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MITABB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
TamaDeviceBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SQCBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ :
TXCBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
HOSONICBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
HELEBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
TAITIENBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SIWARDBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
AKERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
PERICOMBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
DIODESBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
ITTIBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
NKGBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MERCURYBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
TSTBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
NSKBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ :
GEYERBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
JAUCHBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
GolledgeBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
AbraconBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
ECSBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
RenesasBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SkyworksBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
TranskoBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SuntsuBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MtronPTIBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
QuartzComBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
QANTEKBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
FOXBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
RALTRONBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MicroCrystalBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SITIMEBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
Connor-WinfieldBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
VectronBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
GreenrayBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
IQDBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
ILSIBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
CrystekBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
QuarztechnikBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
CardinalBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
FrequencyBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
KVGBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
Wi2WiBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
AELBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MMDBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MTI-MillirenBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
RUBYQUARTZBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
OscilentBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
IDTBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
AXTALBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
PletronicsBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
StatekBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
RakonBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
BlileyBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
StandardBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
ecliptekBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SHINSUNGBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MicrochipBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
QVSBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
BomarBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
GeneralBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
Q-TechBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
AndersonBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
WintronBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
FortimingBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
WenzelBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
PETERMANN-TECHNIKBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
FCD-TechBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
HECBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MacrobizesBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SunnyBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
KloveBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
RAMIBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
²î·ÖBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ :
LVDSBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
LVPECLBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
HCSLBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
CMLBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
PECLBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
TCXOBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
VCXOBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
VCTCXOBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
OCXOBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
SPXOBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
MEMSBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
³µ¹æBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ :
32.768KBB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾ :
1x5BB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
1x4BB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
2x6BB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
3x8BB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
1210BB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
1610BB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
2012BB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
3215BB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
4115BB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
4819BB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
8038BB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾
7015BB±´²©°¬¸¥É­¹Ù·½ÍøÕ¾