µ±Ç°Î»ÖãºÊ×Ò³ » Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ » ζȲ¹³¥¾§ÌåÕñµ´Æ÷,12.71037,GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,2016ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,KXO-81Õñµ´Æ÷
ζȲ¹³¥¾§ÌåÕñµ´Æ÷,12.71037,GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,2016ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,KXO-81Õñµ´Æ÷
ƵÂÊ£º24.5760MHz
³ß´ç£º2.0x1.6x0.7mm
| Part Series ÐͺŠ| KXO-81 |
| Original model Ô³§±àÂë | 12.71037 |
| Product Category ²úƷϵÁÐ | TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Manufacturer Æ·ÅÆ | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Frequency ƵÂÊ | 24.5760MHz |
| Supply Voltage µçѹ | 3.3V |
| Output Type Êä³ö·½Ê½ | Clipped sine wave |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±0.5ppm |
| Package Size °ü×°³ß´ç | 2016ʯӢÌùƬ |
¶©¹ºÈÈÏߣº13380314981
ζȲ¹³¥¾§ÌåÕñµ´Æ÷,12.71037,GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,2016ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,KXO-81Õñµ´Æ÷ Ïêϸ²ÎÊý
ζȲ¹³¥¾§ÌåÕñµ´Æ÷,12.71037,GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,2016ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,KXO-81Õñµ´Æ÷ Ïà¹Ø²úÆ·
| Part Series ÐͺŠ| KXO-81 |
| Original model Ô³§±àÂë | 12.71037 |
| Product Category ²úƷϵÁÐ | TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Manufacturer Æ·ÅÆ | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ |
| Frequency ƵÂÊ | 24.5760MHz |
| Supply Voltage µçѹ | 3.3V |
| Output Type Êä³ö·½Ê½ | Clipped sine wave |
| Frequency Stability ƵÂÊÎȶ¨ÐÔ | ±0.5ppm |
| Package Size °ü×°³ß´ç | 2.0x1.6x0.7mm |
| Termination ½Åλ | 4 Pad |
| Package Height ºñ¶È | 0.7mm |
| Package Type ·â×°ÀàÐÍ | 2016-SMD |
| Current Consumption µçÁ÷ÏûºÄ | 2mA |
| Operating Temperature ¹¤×÷ÎÂ¶È | -30¡æto+85¡æ |
| Lead Free ÎÞǦ | Yes |
| Mounting Style °²×°·½Ê½ | Surface Mount |
| Packaging °ü×° | Tape and Reel |
|
±àÂë |
Æ·ÅÆ |
ÐͺŠ|
ƵÂÊ |
¹¤×÷ÎÂ¶È |
ƵÂÊÎȶ¨ÐÔ |
µçѹ |
| 12.71000 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 26MHz | -30¡æto+85¡æ | ±0.5ppm | 1.2V |
| 12.71001 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 26MHz | -30¡æto+85¡æ | ±0.5ppm | 1.8V |
| 12.71002 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 16.3680MHz | -30¡æto+85¡æ | ±2.0ppm | 1.8V |
| 12.71003 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 8.380MHz | -30¡æto+85¡æ | ±2.0ppm | 2.8V |
| 12.71004 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 16.3690MHz | -30¡æto+85¡æ | ±2.0ppm | 1.8V |
| 12.71005 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 26MHz | -30¡æto+85¡æ | ±2.0ppm | 2.8V |
| 12.71006 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 38.40MHz | -40¡æto+85¡æ | ±1.5ppm | 2.8V |
| 12.71007 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 38.40MHz | -30¡æto+85¡æ | ±0.5ppm | 3.3V |
| 12.71008 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 32MHz | -30¡æto+85¡æ | ±0.5ppm | 3.0V |
| 12.71009 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 48MHz | -30¡æto+75¡æ | ±1.0ppm | 3.3V |
| 12.71010 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 48MHz | -30¡æto+75¡æ | ±2.5ppm | 3.3V |
| 12.71011 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 40MHz | -40¡æto+85¡æ | ±2.0ppm | 3.3V |
| 12.71012 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 38.40MHz | -40¡æto+85¡æ | ±0.5ppm | 3.3V |
| 12.71013 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 33.60MHz | -30¡æto+85¡æ | ±0.5ppm | 2.4V |
| 12.71014 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 24MHz | -30¡æto+85¡æ | ±2.0ppm | 3.3V |
| 12.71015 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 25MHz | -40¡æto+85¡æ | ±2.0ppm | 3.3V |
| 12.71016 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 26MHz | -40¡æto+85¡æ | ±2.0ppm | 3.3V |
| 12.71017 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 32MHz | -40¡æto+85¡æ | ±2.0ppm | 3.3V |
| 12.71018 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 48MHz | -40¡æto+85¡æ | ±2.0ppm | 3.3V |
| 12.71019 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 50MHz | -40¡æto+85¡æ | ±2.0ppm | 3.3V |
| 12.71021 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 31.250MHz | -40¡æto+85¡æ | ±1.5ppm | 3.3V |
| 12.71022 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 26MHz | -30¡æto+85¡æ | ±0.5ppm | 1.8V |
| 12.71024 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 48MHz | -40¡æto+105¡æ | ±1.0ppm | 3.3V |
| 12.71026 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 26MHz | -40¡æto+105¡æ | ±2.5ppm | 3.3V |
| 12.71028 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 32MHz | -40¡æto+85¡æ | ±2.0ppm | 3.3V |
| 12.71029 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 26MHz | -30¡æto+85¡æ | ±0.5ppm | 1.8V |
| 12.71032 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 26MHz | -30¡æto+85¡æ | ±0.5ppm | 3.3V |
| 12.71033 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 38.40MHz | -30¡æto+85¡æ | ±0.5ppm | 3.3V |
| 12.71034 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 32MHz | -30¡æto+85¡æ | ±0.5ppm | 1.8V |
| 12.71035 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 40MHz | -40¡æto+85¡æ | ±0.5ppm | 3.3V |
| 12.71036 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 26MHz | -30¡æto+85¡æ | ±0.5ppm | 1.8V |
| 12.71037 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 24.5760MHz | -30¡æto+85¡æ | ±0.5ppm | 3.3V |
| 12.71038 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 32MHz | -30¡æto+85¡æ | ±0.5ppm | 1.8V |
| 12.71039 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 38.40MHz | -30¡æto+85¡æ | ±0.5ppm | 1.8V |
| 12.71040 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 16.3840MHz | -40¡æto+85¡æ | ±0.5ppm | 3.3V |
| 12.71041 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 26MHz | -40¡æto+85¡æ | ±2.0ppm | 3.3V |
| 12.71045 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 39MHz | -40¡æto+85¡æ | ±2.0ppm | 3.3V |
| 12.71047 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 52MHz | -30¡æto+85¡æ | ±0.5ppm | 3.3V |
| 12.71049 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 38.40MHz | -30¡æto+85¡æ | ±0.5ppm | 3.3V |
| 12.71050 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 16MHz | -30¡æto+85¡æ | ±1.0ppm | 3.3V |
| 12.71052 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 32MHz | -30¡æto+85¡æ | ±2.0ppm | 2.4V |
| 12.71053 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 32MHz | -40¡æto+85¡æ | ±2.0ppm | 1.8V |
| 12.71055 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 32MHz | -40¡æto+85¡æ | ±0.5ppm | 3.3V |
| 12.71056 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 52MHz | -40¡æto+85¡æ | ±0.5ppm | 1.8V |
| 12.71057 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 39.40MHz | -40¡æto+85¡æ | ±1.5ppm | 2.8V |
| 12.71020 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 48MHz | -40¡æto+85¡æ | ±2.0ppm | 1.8V |
| 12.71023 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 38.40MHz | -40¡æto+85¡æ | ±0.5ppm | 2.8V |
| 12.71025 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 16.3840MHz | -40¡æto+85¡æ | ±1.5ppm | 3.3V |
| 12.71027 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 40MHz | -40¡æto+85¡æ | ±0.5ppm | 1.8V |
| 12.71030 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 52MHz | -30¡æto+75¡æ | ±2.5ppm | 3.3V |
| 12.71031 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 38.40MHz | -30¡æto+75¡æ | ±2.5ppm | 3.3V |
| 12.71043 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 26MHz | -40¡æto+85¡æ | ±1.5ppm | 3.3V |
| 12.71044 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 40MHz | -40¡æto+85¡æ | ±1.5ppm | 3.3V |
| 12.71048 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 19.20MHz | -40¡æto+85¡æ | ±2.0ppm | 3.3V |
| 12.71051 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 32MHz | -40¡æto+85¡æ | ±2.0ppm | 1.8V |
| 12.71058 | GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾ | KXO-81 | 48MHz | -40¡æto+85¡æ | ±0.5ppm | 3.0V |
²É¹º£ºÎ¶Ȳ¹³¥¾§ÌåÕñµ´Æ÷,12.71037,GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,2016ÌùƬBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾,KXO-81Õñµ´Æ÷
- *ÁªÏµÈË£º
- *ÊÖ»ú£º
- ¹«Ë¾Ãû³Æ£º
- ÓÊÏ䣺
- *²É¹ºÒâÏò£º
-
*ÑéÖ¤Â룺
¸ú´Ë²úÆ·Ïà¹ØµÄ²úÆ· / Related Products
YYLX-PD
²úÆ·ÖÐÐÄ
PRODUCT LINE
ÈÕ²ú½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- EPSONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SEIKOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MuRataBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CITIZENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FujicomBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NakaBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KyoceraBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RiverBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KDKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ISOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TOKYOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MITABB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TamaDeviceBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SQCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
̨²úBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TXCBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HOSONICBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HELEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TAITIENBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SIWARDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AKERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PERICOMBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- DIODESBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ITTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NKGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MERCURYBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TSTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- NSKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Å·ÃÀ½ø¿ÚBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GEYERBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- JAUCHBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GolledgeBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AbraconBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ECSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RenesasBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SkyworksBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TranskoBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SuntsuBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MtronPTIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuartzComBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QANTEKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FOXBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RALTRONBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicroCrystalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SITIMEBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Connor-WinfieldBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VectronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GreenrayBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IQDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ILSIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CrystekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QuarztechnikBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CardinalBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FrequencyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KVGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Wi2WiBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AELBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MMDBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MTI-MillirenBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RUBYQUARTZBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OscilentBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- IDTBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AXTALBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PletronicsBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StatekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RakonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BlileyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- StandardBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- ecliptekBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SHINSUNGBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MicrochipBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- QVSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- BomarBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- GeneralBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- Q-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- AndersonBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WintronBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FortimingBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- WenzelBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PETERMANN-TECHNIKBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- FCD-TechBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HECBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MacrobizesBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SunnyBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- KloveBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- RAMIBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
²î·ÖBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVDSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- LVPECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- HCSLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- CMLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- PECLBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- TCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- VCTCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- OCXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- SPXOBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- MEMSBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
³µ¹æBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
32.768KBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x5BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1x4BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2x6BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3x8BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1210BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 1610BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 2012BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 3215BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4115BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 4819BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 8038BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
- 7015BB±´²©°¬¸¥É¹Ù·½ÍøÕ¾
Æ·ÅÆÓÅÊÆ
ÁªÏµÒ£Ò£ÁìÏÈContact us






Ò£Ò£ÁìÏÈBB±´²©°¬¸¥É¹Ù·½ÍøÕ¾Æ½Ì¨
